The Farmhouse on 50 acres is the ultimate retreat in a private setting. Impeccably finished and completely renovated home with views over the pond and stream, the headwaters of the Beaver River. Lots of natural light, wrap-around porch and deck with glass railing for unobstructed views. Custom Mennonite kitchen with built-in stainless steel appliances, island, dining room, living room, games room, 2 piece, laundry, and master suite on the main level. 3 bedrooms, office, and full bath with steam shower on second level. Walkout lower level features the ultimate mudroom entrance for skis and bikes. NEW hot tub, New Mitsubishi heat pump with a/c, top of the line. All new windows, doors, spray foam insulation, blown in attic insulation, propane furnace 2022. Barn is 46' x 60' and Driveshed is 42' x 72'. Minutes to Beaver Valley Ski Club (private), approximately 30 minutes to Blue Mountain or Collingwood. 15 minutes to Markdale or Meaford.**** EXTRAS **** Propane for back-up generator. (id:52947)
MLS® Number | X6015176 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
Amenities Near By | Hospital, Place Of Worship, Ski Area |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 20 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship, Ski Area |
Sewer | Septic System |
Size Irregular | 488 X 4435 Ft |
Size Total Text | 488 X 4435 Ft|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.17 m | 4.83 m | 4.17 m x 4.83 m |
Second Level | Bedroom | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
Second Level | Bedroom | 2.26 m | 3.28 m | 2.26 m x 3.28 m |
Second Level | Office | 2.26 m | 3.3 m | 2.26 m x 3.3 m |
Second Level | Sitting Room | 2.36 m | 2.95 m | 2.36 m x 2.95 m |
Main Level | Mud Room | 2.26 m | 4.67 m | 2.26 m x 4.67 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.06 m | 7.16 m | 4.06 m x 7.16 m |
Main Level | Dining Room | 3.78 m | 5.49 m | 3.78 m x 5.49 m |
Main Level | Living Room | 3.58 m | 8.84 m | 3.58 m x 8.84 m |
Main Level | Primary Bedroom | 3.71 m | 3.89 m | 3.71 m x 3.89 m |
Main Level | Bathroom | Measurements not available |
Electricity | Installed |
https://www.realtor.ca/real-estate/25605882/135850-9th-line-grey-highlands-rural-grey-highlands