Maintenance, Parcel of Tied Land
$101 MonthlyExecutive Townhome With 9 Foot Ceilings, Open Concept Main Floor. Very Large Master Bedroom Retreat With Ensuite Soaker Tub And Shower. Walkout Basement With Big Sliding Doors And Windows. Walkout Main Floor As Well From Kitchen To Raised Deck For BBQing. No Neighbor's Behind, Full Privacy. Hardwood On Main FL, Large Windows, Large Family Size Kitchen With Upgraded Cabinets. Walkable To Sport Complex, School, Biking Trails, Hospitals.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Central Existing Window Coverings. (id:52947)
MLS® Number | W6780578 |
Property Type | Single Family |
Community Name | Willmott |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 19.52 X 88.48 Ft |
Size Total Text | 19.52 X 88.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18.8 m | 12 m | 18.8 m x 12 m |
Second Level | Bedroom 2 | 8.4 m | 9.1 m | 8.4 m x 9.1 m |
Second Level | Bedroom 3 | 9.1 m | 9.3 m | 9.1 m x 9.3 m |
Main Level | Eating Area | 8.2 m | 9.2 m | 8.2 m x 9.2 m |
Main Level | Family Room | 18.2 m | 12 m | 18.2 m x 12 m |
Main Level | Kitchen | 13.3 m | 9.6 m | 13.3 m x 9.6 m |
https://www.realtor.ca/real-estate/26001850/28-651-farmstead-dr-milton-willmott