Maintenance, Parcel of Tied Land
$275.82 MonthlyLuxury awaits at this coveted **end-unit** Marina Town! Best location within walking distance to the Lake Club, Boardwalk shops and restaurants, the Pier, & an abundance of other amenities! Situated adjacent to the serene Nature Preserve offering an extensive 7 km network of picturesque walking trails. Enter through the side door entrance of this corner unit with several 'Restoration Hardware' touches and be welcomed onto the deck, where you can indulge in breathtaking views of the Boardwalk both day & night. The interior is bathed in natural light, courtesy of the floor-to-ceiling windows that adorn the East-facing living spaces equipped with electric-powered window coverings. Electric fireplace in living. Boating enthusiasts will find delight in the private dock & boat slip, complete with a pedestal that provides power, lighting, and water. The garage comes with a Level 2 EV plug, catering to the needs of electric vehicle owners. Owners can enjoy as many as eight access cards.**** EXTRAS **** Bonus den can be extra living, sleeping, and/or home office, accessible via primary bedroom, hallway, provides access to private balcony. Resort: Lake Club Fee $242.68/month. Annual fee $3432.83/yr. Entry Fee: 2% of PP+HST (one-time). (id:52947)
MLS® Number | N6793694 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 26 X 77 Ft |
Size Total Text | 26 X 77 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.86 m | 4.32 m x 3.86 m |
Second Level | Den | 4.65 m | 2.31 m | 4.65 m x 2.31 m |
Second Level | Bedroom 2 | 4.02 m | 3.05 m | 4.02 m x 3.05 m |
Second Level | Bedroom 3 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Second Level | Bathroom | 1 m | 1 m x Measurements not available | |
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 3.84 m | 2.64 m | 3.84 m x 2.64 m |
Main Level | Living Room | 6.3 m | 4.24 m | 6.3 m x 4.24 m |
Main Level | Dining Room | 6.3 m | 4 m | 6.3 m x 4 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26021510/3775-riva-ave-innisfil-rural-innisfil