*Location*Location*Location* Don't miss out on this Gorgeous Home Located in One of the Most Desirable Thornhill Community-Beverley Glen. This Lovely Family Size Beautifully Upgraded Home Features: Classy Kitchen (Granite countertop, S/S Subway Tiles,Crown Moldings) Spacious Dining Area, Plenty of Pantry; Open Concept Family & Living Rooms, Large Second Floor Bedrooms, & Great Size 4Pc Baths (granite countertops)Easily Accessible For All Bedrooms. Finished Basement With Plenty Of O /Concept Space, and above-grade windows, Closets/Storage With Laundry Area and 3-piece bath! Perfect Functional Layout, Walking Distance To Great Schools, Shopping, Grocery, Place Of Worship, Community Centre With Transit Also Just Around The Corner.Quiet Family Friendly Crescent, Custom Stempt Concrete Walkway, Porch and at the Backyard. This Beauty Boasts It All! (id:52947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N6801672 |
Property Type | Single Family |
Neigbourhood | Thornhill |
Community Name | Beverley Glen |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 31.99 X 111.71 Ft |
Size Total Text | 31.99 X 111.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.94 m | 3.5 m | 4.94 m x 3.5 m |
Second Level | Bedroom 2 | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Second Level | Bedroom 3 | 4.56 m | 3.28 m | 4.56 m x 3.28 m |
Basement | Recreational, Games Room | 9.04 m | 6.99 m | 9.04 m x 6.99 m |
Main Level | Kitchen | 5.2 m | 3.22 m | 5.2 m x 3.22 m |
Main Level | Dining Room | 4.46 m | 3.6 m | 4.46 m x 3.6 m |
Main Level | Family Room | 6.09 m | 4.82 m | 6.09 m x 4.82 m |
https://www.realtor.ca/real-estate/26032409/46-venice-cres-vaughan-beverley-glen