Located in the sought after Patterson community, this 4-bedroom, 4-bathroom haven is the complete package! Revel in the splendor of a luxurious open-concept kitchen, with quartz countertops, seamlessly extending to a generous deck. Hardwood floors throughout. Primary bedroom boasts space and a grand ensuite. A separate basement apartment offers flexibility, serving as an income suite or an inviting in-law accommodation. Enjoy the comfort of heated basement bathroom floors, and step out through the walkout basement, where an enchanting outdoor living space sets the stage for unforgettable gatherings. Experience the allure of an incredible, diverse community, making it an ideal choice for downsizers or new families. With excellent private schools, public schools, and daycares just minutes away, along with thriving community centers and a plethora of outstanding retail and dining options, this community promises the perfect blend of convenience and vibrancy. (id:52947)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | N7007546 |
Property Type | Single Family |
Neigbourhood | Maple |
Community Name | Patterson |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 24.63 X 105.09 Ft |
Size Total Text | 24.63 X 105.09 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.27 m | 3.8 m | 5.27 m x 3.8 m |
Second Level | Bedroom 2 | 2.52 m | 3.9 m | 2.52 m x 3.9 m |
Second Level | Bedroom 3 | 2.6 m | 3.12 m | 2.6 m x 3.12 m |
Second Level | Bedroom 4 | 2.39 m | 2.73 m | 2.39 m x 2.73 m |
Second Level | Laundry Room | 2.1 m | 2.2 m | 2.1 m x 2.2 m |
Basement | Kitchen | 1.68 m | 4.15 m | 1.68 m x 4.15 m |
Basement | Family Room | 3.58 m | 3.97 m | 3.58 m x 3.97 m |
Basement | Bedroom | 3.86 m | 3.44 m | 3.86 m x 3.44 m |
Main Level | Dining Room | 4.27 m | 3.38 m | 4.27 m x 3.38 m |
Main Level | Kitchen | 2.68 m | 3.48 m | 2.68 m x 3.48 m |
Main Level | Eating Area | 2.63 m | 3.79 m | 2.63 m x 3.79 m |
Main Level | Living Room | 3.95 m | 3.54 m | 3.95 m x 3.54 m |
https://www.realtor.ca/real-estate/26067966/67-crimson-forest-dr-vaughan-patterson