Maintenance,
$597.31 MonthlyNot all Townhouses are Created Equal! Exceptional and Rare End Unit with NO direct neighbour at the back. Boasting the largest floor plan in the complex, this unique property respires serenity and calm in a park like setting. Large Windows on ALL 4 sides! California shutters in Breakfast area and Principal Ensuite. Premium location with walking distance access to your everyday needs. Convenient access to Subway Station via Public Transit. You have to see it to understand and experience how different this property truly is. Book your showing today! OPEN HOUSES this Saturday and Sunday from 2pm to 4pm. (id:52947)
MLS® Number | W6809646 |
Property Type | Single Family |
Neigbourhood | Erin Mills |
Community Name | Erin Mills |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.04 m | 5 m | 6.04 m x 5 m |
Second Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bedroom 3 | 3.48 m | 4.39 m | 3.48 m x 4.39 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Basement | Den | 3.89 m | 2.36 m | 3.89 m x 2.36 m |
Basement | Utility Room | 9.14 m | 2.9 m | 9.14 m x 2.9 m |
Main Level | Kitchen | 4.8 m | 2.51 m | 4.8 m x 2.51 m |
Main Level | Eating Area | 2.79 m | 2.59 m | 2.79 m x 2.59 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Main Level | Living Room | 3.43 m | 5 m | 3.43 m x 5 m |
https://www.realtor.ca/real-estate/26044120/80-2205-south-millway-mississauga-erin-mills